Melee
Basic
Back Guard | Flame Guard |
Bareknuckle | Grim Guard |
Bareknuckle (Martial Artist) | Hack and Slash |
Blandir Cruz | High Guard |
Book of Earth | Illusion Garde* |
Book of Fire | Main-Gauche Garde |
Book of Ice | Main-Gauche Garde of Grim |
Book of Lightning* | Middle Guard |
Book of Mind | Middle Guard Spirit |
Book of Stream | Middle Guard Spirit (Mifuyu)* |
Book of Wind | Novice Guard |
Butterfly Dagger | Penetrar Cruz |
Combatant | Piracy |
Combat Assault | Rapido Cruz* |
Corte Duplicado | Roof Guard |
Corte Duplicado (Scout) | Sabre Garde |
Dark Avenger | Sabre Glacier |
Defending Guard | Shadow Assault |
Epee Garde | Tail Guard |
Epee Garde of Grim | Twin Blades |
Epee Glacier | Twin Blades Spirit |
Esgrima | Twin Blades Spirit (Mifuyu)* |
Esgrima (Scout) | Vendetta |
Vigilar* |
Veteran
Cauchemar | Raid Assault |
Defender | Sidewinder |
Low Guard | Stave Guard |
Mighty Cruz |
Expert
Arnis | Martial Arts Compendium |
Blitz Assault | Peltast |
Bloody Feast | Rapida Espada |
Brandish Arm | Rapiere |
Crusader | Rapiere of Grim |
Death Chopping | Royal Guard |
Diable | Sabretooth |
Enhanced Tactics (Valeria of Vendetta) | Secret of Moonlight |
Equites | Semilunar |
Fleuret Glacier | Soul Bringer |
Furious | Soul Guard |
Gorgeous | Tested Guard |
Hanging Guard | Tronada Cruz |
Ranged
Basic
Aiming Shot | Novice Marksmanship |
Arbalester | Pop Gun* |
Cobra | Sharp Shooter |
Defending Shot | Shotgun Blaster |
Double Guns Shot | Siege Burst |
Femme Fatale | Standing Shot |
Freestyle Shot | Straight Shot |
Hunting Blaster | Targan Shot |
Kneeling Shot | Twin Sting |
Veteran
Close Encounters | Outrage Shot |
Gigantic Blaster | Sagitta |
Gigantic Marksmanship | Sight Shot |
Expert
Croisement | Sniper |
Demolition Burst | Split Shooter |
Dual Blaster | Superior Blaster |
Flintlock | Sweeper |
Heavy Stinger | Tested Burst |
Punisher | Unlimited Shot |
Shadow Sting | Wanted |
Shining Sting |
Magic
Basic
Ambrosia | Inferno |
Distortion Cube | Levitation |
ESP | Maiden of Glacier* |
The Elemental Lord | Minstrel |
Evocation Fire | Possession Fire |
Evocation Ice | Possession Ice |
Evocation Lightning | Possession Lightning |
Floresta | Psychokinesis |
Folklore | Rocking |
Illusion Gunner* | Snedronningen |
The Illusionist | Storytelling |
Veteran
Anathema | Domination Ice |
Domination Fire | Forgotten Magic |
Domination Ice | Incantation |
Expert
Abyss | Occult Assistance |
Activator | Occult Assistance (Hellena) |
Darkness | Occult Magic |
Efreet | Prelude |
Enhanced Tactics (Rosa Blanca) | Pythonis |
Frost | Telekinesis |
Hermetisme | Tempest |
Madness | Trickinesis |
Hybrid
Basic
Advance Garde of Grim | Heaven or Hell |
Dominate the Sky | Heaven or Hell of Grim |
Veteran
Advance Garde |
Expert
Cutlass |
Support
Basic
Enhanced Tactics (Kano) | Fortitudo |
First Aid |
Veteran
Serenade | |
Tactical Assistance |
Expert
Battle Medicine | Innocentio |
Enhanced Tactics | Therapy |
Enhanced Tactics (Valeria) |
Miscellaneous
Basic
Amicus | Defensive Construction |
Castis | Install Trap |
Construction | Marionette |
Expert
Architecture | Puppet Master |
Destroyer | Trans Robo |
Guardian Structure |
Just a quick question; I'm wondering why you haven't listed certain stances under the Hybrid category such as Diable, Fleuret Glacier and Croisement.
ReplyDeleteIs it because their basic attack damage is based only on the stats of one weapon?
Stances are grouped by the nature of their normal attacks. For a stance to be "hybrid," both weapons equipped must be active when using normal attacks, not if the off-hand weapon (usually) is only "for show" except in some skills.
DeleteThank you for taking the time to reply; I also have another question.
DeleteI read your Ryung character page and you said that you went INT on him due to lightning bracer having higher base ATK. Does this mean that hybrid stance spacebar/skill damage is based on a combination of both stats? e.g. Ryung's uses knuckle + light bracelet so STR and INT.
50% Knuckle 50% Lightning Brac. ATK computation for each weapon is as per standard.
DeleteHow do the defense modifiers work? If it's 80%, does that mean that they take 80% of the damage they normally would have taken, or does it mean their defensive capabilities are only 80% of what it would have been?
ReplyDeleteThe former. Defense modifier is the ratio of damage taken from a damage source, or in Debuff modifier's case, chance to get debuffed.
Deletebtw is that true next update will new stance for elementalist like a fighter(battle Smasher) and scout (medical combat) .anyone know ?
ReplyDelete