
Stats| STR | 50 |
|---|---|
| AGI | 50 |
| CON | 50 |
| DEX | 50 |
| INT | 80 |
| SEN | 50 |
Personal Skill: Doll Dream
Character Buff: Intelligence [Lv.1] (INT + 2)
Starting Level: 40
Equipment
Armor: Robe
Accessory: Cloth, Leather
Japanese VA: Mamiko Noto
Stances
Legend:
Fr = Fire Bracelet
Ic = Ice Bracelet
Lg = Lightning Bracelet
LoE = Lord of Elements Bracelet
Sk = Skullic Bracer
| none | · Bareknuckle |
| Sword/Blunt + (Shield) | Back Guard |
| Sword/Blunt + Shield | High Guard |
| Rod/Staff | Psychokinesis |
| Rod | ESP |
| Staff | The Illusionist |
| Fr/LoE + (Fr/Sk) | · Possession Fire |
| Ic/LoE + (Ic/Sk) | Possession Ice |
| Lg/LoE + (Lg/Sk) | Possession Lightning |
| Fr + Fr/Sk | Evocation Fire |
| Ic + Ic/Sk | Evocation Ice |
| Lg + Lg/Sk | Evocation Lightning |
| LoE | The Elemental Lord |
| Sword/Blunt + Shield | Crusader [E] |
| LoE + LoE/Sk | Activator [E] |
Notes:
Skullic Bracers are an off-hand bracelets used as substitute for off-hand elemental bracelets.
Catherine (INT) is unable to concurrently wear a Lord of Elements Bracelet and an Elemental Bracelet at the same time to access Possession or Evocation stances, unlike Elementalist or Hellena.
No comments:
Post a Comment