Stats
STR | 30 |
---|---|
AGI | 30 |
CON | 30 |
DEX | 45 |
INT | 90 |
SEN | 75 |
Personal Skill: Memorise
Character Buff: Intelligence [Lv.1] (INT + 2)
Starting Level: 60
Equipment
Armor: Robe
Accessory: Cloth
Artifact: Clown Mask (SP Recovery + 130, INT + 5, Frost Summon Chance + 2%)
Japanese VA: Aya Endo
Stances
Legend:
Fr = Fire Bracelet
Ic = Ice Bracelet
Lg = Lightning Bracelet
LoE = Lord of Elements Bracelet
Sk = Skullic Bracer
(Fr/LoE) + (Fr/Sk) | · Possession Fire |
(Ic/LoE) + (Ic/Sk) | · Possession Ice |
(Lg/LoE) + (Lg/Sk) | · Possession Lightning |
Fr/LoE + Fr/Sk | Evocation Fire |
Ic/LoE + Ic/Sk | Evocation Ice |
Lg/LoE + Lg/Sk | Evocation Lightning |
Fr/LoE + Fr/Sk | Domination Fire [V] |
Ic/LoE + Ic/Sk | Domination Ice [V] |
Lg/LoE + Lg/Sk | Domination Lightning [V] |
LoE | Forgotten Magic [V] |
LoE + LoE | Occult Assistance (Hellena) [E] |
Fr/Ic/Lg/LoE + Fr/Ic/Lg/LoE/Sk | Occult Magic [E] |
Notes:
Skullic Bracers are an off-hand proxy used as substitute for off-hand elemental bracelets.
Access to normal elemental stances is possible with a Lord of Elements Bracelet on main hand and the respective elemental bracelet on off-hand.
Hellena cannot wear Lord of Elements Bracelets and Skullic Bracers together.
No comments:
Post a Comment